FEATURES
Standards & Specifications
Prince Onefit industrial CPVC pipe with Corzan CPVC is engineered to withstand high-temperature, high-pressure industrial applications. It offers exceptional chemical resistance, superior impact strength, and distortion resistance at 111C, making it the industrys first fully pressure-rated SCH40/SCH80 piping system for reliable and long-lasting performance.
APPLICATION
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER | AVERAGE INSIDE DIAMETER | MINIMUM WALL THICKNESS | MAXIMUM WATER PRESSURE | |||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | KG/CM2 | (PSI) |
| @23C | @73F | ||||||||
| 1/2 | 15 | 0.84 | 21.34 | 0.608 | 15.44 | 0.109 | 2.77 | 42.18 | 600 |
| 3/4 | 20 | 1.05 | 26.67 | 0.81 | 20.57 | 0.113 | 2.87 | 33.75 | 480 |
| 1 | 25 | 1.315 | 33.4 | 1.033 | 26.24 | 0.133 | 3.38 | 31.64 | 450 |
| 1 1/4 | 32 | 1.66 | 42.16 | 1.364 | 34.65 | 0.14 | 3.56 | 26.01 | 370 |
| 1 1/2 | 40 | 1.9 | 48.26 | 1.592 | 40.44 | 0.145 | 3.68 | 23.2 | 330 |
| 2 | 50 | 2.375 | 60.33 | 2.049 | 52.04 | 0.154 | 3.91 | 19.69 | 280 |
| 2 1/2 | 65 | 2.876 | 73.03 | 2.445 | 62.1 | 0.203 | 5.16 | 21.09 | 300 |
| 3 | 80 | 3.5 | 88.9 | 3.042 | 77.27 | 0.216 | 5.49 | 18.28 | 260 |
| 4 | 100 | 4.5 | 114.3 | 3.998 | 101.55 | 0.237 | 6.02 | 15.47 | 220 |
| 6 | 150 | 6.625 | 168.28 | 6.031 | 153.19 | 0.28 | 7.11 | 12.66 | 180 |
| 8 | 200 | 8.625 | 219.08 | 7.943 | 201.75 | 0.322 | 8.18 | 11.25 | 160 |
| 10 | 250 | 10.75 | 273.05 | 9.976 | 253.39 | 0.365 | 9.27 | 9.84 | 140 |
| 12 | 300 | 12.75 | 323.85 | 11.89 | 302.01 | 0.406 | 10.31 | 9.14 | 130 |
Mpa = Mega Pascal 1 Mpa = 10.19 kg/cm2 1 kg/cm2 = 14.2233343 PSI.
*Pressure rating applies for water at 23C. For temperatures greater than 23C see derating factors.
For fluids other than water the full pressure rating may not apply; see chemical resistance table.
**Schedule 40 pipe or Schedule 80 pipe 6 or larger should never be threaded. Schedule 80 pipe operating above 65C should not be
threaded. Use flanged joints, unions, or victaulic couplings where occasional disassembly is necessary.
| NOMINAL PIPE SIZE | OUTSIDE DIAMETER | AVERAGE INSIDE DIAMETER | MINIMUM WALL THICKNESS | MAXIMUM WATER PRESSURE | |||||
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | inch | mm | inch | mm | KG/CM2 | (PSI) |
| @23C | @73F | ||||||||
| 1/2 | 15 | 0.84 | 21.34 | 0.528 | 13.14 | 0.147 | 3.73 | 59.76 | 850 |
| 3/4 | 20 | 1.05 | 26.67 | 0.724 | 18.39 | 0.154 | 3.91 | 48.51 | 690 |
| 1 | 25 | 1.315 | 33.4 | 0.935 | 23.75 | 0.179 | 4.55 | 44.29 | 630 |
| 1 1/4 | 32 | 1.66 | 42.16 | 1.256 | 31.9 | 0.191 | 4.85 | 36.56 | 520 |
| 1 1/2 | 40 | 1.9 | 48.26 | 1.476 | 37.49 | 0.2 | 5.08 | 33.04 | 470 |
| 2 | 50 | 2.375 | 60.33 | 1.913 | 48.59 | 0.218 | 5.54 | 28.12 | 400 |
| 2 1/2 | 65 | 2.876 | 73.03 | 2.289 | 58.14 | 0.276 | 7.01 | 29.53 | 420 |
| 3 | 80 | 3.5 | 88.9 | 2.864 | 72.75 | 0.3 | 7.62 | 26.01 | 370 |
| 4 | 100 | 4.5 | 114.3 | 3.786 | 96.16 | 0.337 | 8.56 | 22.5 | 320 |
| 6 | 150 | 6.625 | 168.28 | 5.709 | 145.01 | 0.432 | 10.97 | 19.69 | 280 |
| 8 | 200 | 8.625 | 219.08 | 7.565 | 192.15 | 0.5 | 12.7 | 17.58 | 250 |
| 10 | 250 | 10.75 | 273.05 | 9.492 | 241.1 | 0.593 | 15.06 | 16.17 | 230 |
| 12 | 300 | 12.75 | 323.85 | 11.294 | 286.87 | 0.687 | 17.45 | 16.17 | 230 |
Mpa = Mega Pascal 1 Mpa = 10.19 kg/cm2 1 kg/cm2 = 14.2233343 PSI.
| Working Temperature (C) | 23.0 - 26.7 | 32.2 | 37.8 | 48.9 | 60 | 71.1 | 82.2 | 93.3 |
|---|---|---|---|---|---|---|---|---|
| Pipe Derating Factor | 1.00 | 0.91 | 0.82 | 0.65 | 0.50 | 0.40 | 0.25 | 0.20 |
Price: