Salient Features
| P.No. | Name of Part | Material of Construction | Specification | Qty. |
|---|---|---|---|---|
| 1 | Flow Control Lever | Carbon Steel (Powder Coated) | 1 | |
| 2 | Notch Plate | Carbon Steel (Powder Coated) | 1 | |
| 3 | Packing Bush | PTFE | 1 | |
| 4 | Upper Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 5 | Body | S.G Iron | IS 1865 Gr. 400/15 | 1 |
| 6 | Disc | S.G Iron (Epoxy Coated) | IS 1865 Gr. 400/15 | 1 |
| 7 | Name Plate | Aluminium | 1 | |
| 8 | Bush | PTFE / Bronze | / IS 318 Gr. LTB 2 | 1 |
| 9 | Lower Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 10 | O Ring | Nitrile Rubber | IS 5192 1 | 1 |
| 11 | L Key Screw | Carbon Steel | 1 | |
| 12 | C Sunk Screw & Nuts | Carbon Steel | 2 Each | |
| 13 | Locking Washer | Spring Steel | 2 | |
| 14 | Body Lining | EPDM / Nitrile | IS 5192 1 | 1 |
| Size (Inches) | Size (mm) | A 1.5 | B | C ~ | D ~ | E ~ |
|---|---|---|---|---|---|---|
| 1 1/2 | 40 | 33 | 40.6 | 57 | 113 | 260 |
| 2 | 50 | 43 | 52.4 | 73 | 125 | 260 |
| 2 1/2 | 65 | 46 | 67 | 80 | 140 | 260 |
| 3 | 80 | 46 | 81.3 | 88 | 145 | 260 |
| 4 | 100 | 52 | 101 | 110 | 178 | 260 |
| 5 | 125 | 56 | 127.1 | 122 | 190 | 260 |
| 6* | 150* | 56 | 151 | 151 | 204 | 260 |
Price: